3711 Market Street #3, San Francisco, CA 94131 (MLS # 425088528)
|
Top Floor View Unit | 1,021 sqft | Parking | Storage | In-Unit Washer Dryer| $450 Dues | Landscaped Yard | This mid-century unit has just undergone a total modern renovation, including: an all-new kitchen, a new bathroom, refinished hardwood floors, a new skylight, a new roof, and all-new exterior paint. Transparent pricing, see it today, buy it today!
| DAYS ON MARKET | 4 | LAST UPDATED | 11/19/2025 |
|---|---|---|---|
| YEAR BUILT | 1960 | COMMUNITY | SF District 5 |
| COUNTY | San Francisco | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
|---|---|
| APPLIANCES | Dishwasher, Free-Standing Electric Range, Free-Standing Refrigerator, Range Hood, Washer/Dryer Stacked |
| AREA | SF District 5 |
| EXTERIOR | Garden |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 450 |
| LOT | 2274 sq ft |
| LOT DESCRIPTION | Garden, Landscaped, Rolling Slope, Sloped, Sprinklers In Rear |
| PARKING | Garage Faces Front, Tandem, On Site |
| SEWER | Public Sewer |
| STYLE | Mid-Century |
| VIEW | Yes |
| VIEW DESCRIPTION | Bay, Bridge(s), City, City Lights, Downtown, Hills, Panoramic, Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elisabeth
Scheidl to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Anthony L Koutsos, KW Advisors
Listing information deemed reliable but not guaranteed
Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS®, but is not warranted.
This IDX solution is (c) Diverse Solutions 2025.
