36 Meadow Drive #201, San Francisco, CA 94130 (MLS # 425035479)
|
Introducing The Flats at The Residences at Yerba Buena Island! San Francisco's best kept secret - now within reach due to limited time Spring special pricing. Designed by Hart Howerton and featuring interiors by Meyer Davis a collection of 14 exceptional single-level, half-floor residences and a stunning full-floor penthouse. Experience the best of effortless island living. Residence 201 offers 3 bedrooms, 3.5 bathrooms, and 2,546 sq. ft. of living space that is the ultimate home for entertaining. This residence features floor-to-ceiling windows, an open-concept gourmet chef's kitchen, an elegant great room, and a wet bar, and spa-like bathrooms. Homes are designed for discreet living, with direct elevator access and private garage parking. Enjoy expansive terraces with island views. Live a lock-and-leave lifestyle, just ~8 minutes from downtown San Francisco by ferry. With easy access to Clipper Cove, Panorama Park, and nearby trails, this exclusive collection offers privacy, nature, and a true sense of community. Images are from a similar model home.
DAYS ON MARKET | 12 | LAST UPDATED | 4/30/2025 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | SF District 9 |
GARAGE SPACES | 1.0 | COUNTY | San Francisco |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air, Heat Pump, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Earthquake Insurance, Maintenance Grounds, Maintenance Structure, Security |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Free-Standing Electric Oven, Gas Cooktop, Ice Maker, Microwave, Range Hood, Solar Hot Water, Washer, Washer/Dryer Stacked, Wine Refrigerator |
AREA | SF District 9 |
CONSTRUCTION | Brick, Glass, Stone, Stucco |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Central, Fireplace(s), Heat Pump |
HOA DUES | 2312 |
INTERIOR | Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Close to Clubhouse, Rolling Slope, Waterfront |
PARKING | Driveway, Assigned, Electric Vehicle Charging Station(s), Garage Door Opener, Garage Faces Front, Guest, Private, Side By Side, On Site |
POOL DESCRIPTION | Heated, In Ground, Community, Fenced, Gas Heat, Lap |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary, Modern/High Tech |
UTILITIES | Natural Gas Available, Cable Available, Natural Gas Connected, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Bay, City, City Lights, Hills, Marina, Park/Greenbelt, Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Waterfront |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elisabeth
Scheidl to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Wendy K Novia, Compass
Listing information deemed reliable but not guaranteed
Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS®, but is not warranted.
This IDX solution is (c) Diverse Solutions 2025.