490 33rd Avenue #201, San Francisco, CA 94121 (MLS # 425023310)
|
1 Bed | 1 Bath | 1 Parking Bright Corner Condo in Outer Richmond - Great Value & Location! This light-filled corner unit offers an open floor plan with a natural flow from the kitchen to the dining and living areas. Enjoy plenty of storage throughout, plus a floor-to-ceiling sliding door that leads to a private balcony. Features include recessed lighting, hardwood floors throughout, and a secure building with elevator access. The unit comes with designated garage parking and interior building access. Low HOA fees of $414/month include water and garbage. Fantastic location near Golden Gate Park, Lincoln Park, Land's End, Legion of Honor, and close to many shops and restaurants. Open House, Sat 4/19 and Sun 4/20, 2 to 4 PM.
DAYS ON MARKET | 22 | LAST UPDATED | 4/17/2025 |
---|---|---|---|
YEAR BUILT | 1980 | COMMUNITY | SF District 1 |
GARAGE SPACES | 1.0 | COUNTY | San Francisco |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Electric Cooktop, Microwave, Oven, Self Cleaning Oven |
AREA | SF District 1 |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 414 |
INTERIOR | Pantry |
LOT | 0.2755 acre(s) |
LOT DESCRIPTION | Corner Lot |
PARKING | Assigned, Enclosed, Garage Door Opener, On Site |
SEWER | Public Sewer |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elisabeth
Scheidl to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Pauline W Ha, eXp Realty of California, Inc
Listing information deemed reliable but not guaranteed
Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS®, but is not warranted.
This IDX solution is (c) Diverse Solutions 2025.