301 Mission Street #17A, San Francisco, CA 94105 (MLS # 424063941)
|
Lower Tower Building 2 Bedroom - 2 Bath - 1,479 SQFT Partial Views, Parking + Storage
DAYS ON MARKET | 33 | LAST UPDATED | 10/22/2024 |
---|---|---|---|
YEAR BUILT | 2009 | COMMUNITY | SF District 9 |
GARAGE SPACES | 1.0 | COUNTY | San Francisco |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Washer/Dryer Stacked |
AREA | SF District 9 |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 2128 |
INTERIOR | Kitchen Island |
LOT | 1.1632 acre(s) |
LOT DESCRIPTION | Corner Lot, Level |
PARKING | Valet, On Site |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
UTILITIES | Cable Available, Cable Connected, Natural Gas Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | City, City Lights |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elisabeth
Scheidl to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Makras Makras, Makras Real Estate
Listing information deemed reliable but not guaranteed
Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS®, but is not warranted.
This IDX solution is (c) Diverse Solutions 2024.