266 Bridgewater Circle, Suisun City, CA 94585 (MLS # 324081925)
|
Up Date 12/3/2024: Selling AS IS. Priced to sell.
DAYS ON MARKET | 95 | LAST UPDATED | 1/15/2025 |
---|---|---|---|
YEAR BUILT | 1989 | COMMUNITY | Suisun 1 |
GARAGE SPACES | 1.0 | COUNTY | Solano |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Nov 14, '24 | $498,000 |
---|---|
Nov 14, '24 - Dec 3, '24 | $479,000 |
Dec 3, '24 - Dec 18, '24 | $459,000 |
Dec 18, '24 - Dec 18, '24 | $479,000 |
Dec 18, '24 - Today | $459,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Free-Standing Refrigerator, Gas Water Heater, Range Hood, Washer |
AREA | Suisun 1 |
BASEMENT | Full, Yes |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
LOT | 3511 sq ft |
LOT DESCRIPTION | See Remarks |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elisabeth
Scheidl to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Grace M Louie, April Realty
Listing information deemed reliable but not guaranteed
Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS®, but is not warranted.
This IDX solution is (c) Diverse Solutions 2025.