193 Hillside Boulevard, Daly City, CA 94014 (MLS # 425087790)
|
| DAYS ON MARKET | 0 | LAST UPDATED | 11/14/2025 |
|---|---|---|---|
| YEAR BUILT | 1945 | COMMUNITY | Original Daly City |
| GARAGE SPACES | 1.0 | COUNTY | San Mateo |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Free-Standing Gas Range, Free-Standing Refrigerator |
| AREA | Original Daly City |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Frame, Stucco, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| LOT | 3563 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Garage Faces Front, Tandem |
| SEWER | Public Sewer |
| UTILITIES | Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elisabeth
Scheidl to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Herbert K Ng, Coldwell Banker Realty
Listing information deemed reliable but not guaranteed
Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS®, but is not warranted.
This IDX solution is (c) Diverse Solutions 2025.
